E-Club in Collaboration with Stevonics Engineering, shall sponsor and provide
(a) The Circuit Designs
(b) Components
(c)Assistance and On-the-job training
To Achieve your dream Projects and these ones Below:
Electronics Projects
S/N | PROJECTS | DESCRIPTION |
1 | Power Pack/Battery Charger | Integrates, Current Booster, Voltage Multiplier, Multi Volts System, Power Amp. Auto Volt. Level Control |
2 | UPS | With Inverter, |
3 | Gen. AVR / Stabilizer | With Auto Volt. Level Control, For Generators and Stabilizer |
4 | Transformer Less Rectifier | Line Inductors Replaces Huge Transformers. With Filters |
5 | Audio Amplifier | >150 watts, With Compressors, Equalisers, Multi Channel |
6 | Bass Booster | With Compressors, Sound processors and Echo-Reverbs. |
7 | Guitar Pre-Amplifier | As an intermediate Amplifier |
8 | Musical Keyboard | Organ with multi Keys for different notes. integrate with 5&6,7 |
9 | Electronic | Generate Melodies when turned on. |
10 | Sound Operated Switch | To Turn on/ off, system by sound-noise, clap, shout |
11 | Sound to Light | Graphic and party colour illumination activated by sound freq. |
12 | Am Transmitter | Use for Communication |
13 | FM Transmitters | Use for Communication |
14 | VLF Transmitter | Very Low Frequency Transmitter for Communication |
15 | A VHF Band TV Transmitter | Very High Frequency TV, for Video Sender |
16 | 31 Watt VHF Amplifier | TV Booster |
17 | AM Radio Receiver | Receiver for AM Transmitter |
18 | Two Transistor Reflex Radio Receiver | Radio Receiver |
19 | One Transistor FM Radio Receiver | Receiver for FM Transmitter |
20 | Transistor Intercom | For Communication |
21 | IC TCA8305 Based Intercom | For Communication |
22 | Carrier System Transceiver | Radio Transmission Through Power Line. Picked by receivers on the same power line distribution circuit. |
23 | I.R Headphone System | Infra Red Communicator, Like Bluetooth, But Line-of-sight |
24 | Power Line Remote Control | Switching Devices on the same Power Line, Eg. (Controlling Kitchen Electric Stove From Bed Room) |
25 | Infra Red Remote Control/Blocker | Infra Red Communicator and another circuit that can Make all Remote Controls within reach to Malfunction |
26 | Long Distance Remote Switching | Wireless system that can demobilise or switch Off-On a car or equipment from a distance of more than one mile. |
27 | DTMF Remote Controls | Wireless system that can control many switches from a distance. E.g. Disconnecting Car Ignition, |
28 | Fm Remote Switching Transmitter/ Receiver | Wireless system that can demobilise or switch Off-On a car or equipment from a distance of more than one mile. |
29 | Robot Car and Cell Phone Operated land Rover | Remote Control for and Robots. |
30 | Dark/Light Activated Alarm | This can Switch On Street Light at Night, Off/ Wake you in the Morning. Alert you when visitor is at the door during the day, |
31 | Water Activated Alarm | Can switch off the water Pump when the tank is filled and Goes On when it falls below chosen Level. Take Action When it is raining, or room is flooding. |
32 | Temperature Activated Alarm | Takes action when there is fire outbreak, Switches Off/On stove and heating systems when desired. |
33 | Door Knob Security Alarm | Like a touch switch, Activates alarm when touched. |
34 | Metal Detector | Used to Detect Metals-Guns and Pipeline within range |
35 | Proximity Alarm | Switches On Alarm when a body is getting very close to it. |
36 | Body Detector | Switches On the system when a body goes between a range. |
37 | Mood Detector | Can be used to sense when a person or animal is afraid, happy, high or low blood pressure. Using Body Resistance. |
38 | Person Counter | Counts how many persons entering/leaving a room or hall. |
39 | Infrared Interruption Counter | Counts Body interruption between two chosen points. Similar to 38. But uses IR (infra red) |
40 | Auto Theft System | Car Security system. |
41 | Digital Entry/Combination Locks | Password Switching. For Private System Access |
42 | Pest Repellent | Generate Frequencies that irritates and expel Insects/Pests |
43 | Logic Probe | Test tool to know the Logic Level within a Circuit output. |
44 | Waveform Gen. | Generate wave form for Testing systems. |
45 | Network Lead Tester | To check the continuity and correct wiring of computer network leads, and can be used to check any lead with up to 8 wires by using appropriate connectors. |
46 | Field Strength Meter | Test Electromagnetic Radiation intensity. |
47 | Inductance Meter | Used to ensure accurate inductance of inductors in projects. E.g. Radio circuits (Transmitters and Receivers) |
48 | Frequency Meter | To know frequency received or generated in a circuit. |
49 | Bar Graph Circuit | Linear LED display system proportional to input/signal Level. |
50 | Adjustable Timer | Circuit starts timing when switched on. The time period is set and can be adjusted. Used to set time limits |
51 | Display Digital Clock | 7 Segment display system to count time. |
52 | LEDs used in matrix-grid arrangement to display wave forms. | |
53 | Moving Message Display System | Displays Alphabets, Numbers, Words and Sentences in a moving cyclic fashion. After pre-programming special ICs. |
54 | Traffic Light System | Red, Yellow and Green LEDs glow in correct sequence. Time taken can be varied. LED current can drive relays to control high current Lamps. |
55 | Dice | Press the push switch to 'throw' the dice: this makes the circuit rapidly cycle through the dice numbers so that an effectively random dice number is displayed by the LEDs when the push switch is released. |
56 | Random Number Generator Game | Same with 55. But LEDs are arranged in circle to spin when switch is pressed. LEDs glow through perforated Numbers. Press-Spin-Stop at random, Highest Number Wins |
57 | First to Push-Quiz circuit | In a Quiz with up to 4 contestants. Each contestant has a trigger push-switch and LED. When a trigger switch is pressed it lights the corresponding LED, sounds the bleeper and prevents the other trigger switches from working - therefore showing which contestant was the first to press their switch. |
58 | Radio Frequency ID(RFID) | Circuits are Tagged to Transmit different data for Identification (ID). A standard receiver detects the particular TAG ID. Use=Tracking, Gate pass, Night Security ID. |
59 | Digital Sound Recorder | Can Playback Pre-programmed Audio Message |
60 | Solar Power System | Incorporating project 1 and 2 above |
61 | Car Tracking System | Control a car any where in the world. |
62 | Arc Welding Machine | Industry Standard Arc Welder |
63 | Induction Furnace | Combined Tech of Mechanical, Ceramics and Electronics |
64 | MORE… | Suggest ………. |

No comments:
Post a Comment
WRITE HERE